National. Total. Total.
- Series
- DIR1
- Periodicity
- Annual
- Unit
- Companies
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3,207,580 | Final value | |||||||||||
2022 | 3,430,663 | Final value | |||||||||||
2021 | 3,366,570 | Final value | |||||||||||
2020 | 3,404,428 | Final value | |||||||||||
2019 | 3,363,197 | Final value | |||||||||||
2018 | 3,337,646 | Final value | |||||||||||
2017 | 3,282,346 | Final value | |||||||||||
2016 | 3,236,582 | Final value | |||||||||||
2015 | 3,186,878 | Final value | |||||||||||
2014 | 3,119,310 | Final value | |||||||||||
2013 | 3,146,570 | Final value | |||||||||||
2012 | 3,199,617 | Final value | |||||||||||
2011 | 3,250,576 | Final value | |||||||||||
2010 | 3,291,263 | Final value | |||||||||||
2009 | 3,355,830 | Final value |
Data item: - Protected by statistical secrecy
Data item: .. Data not available