National Total. Both sexes. 16 and more years. Employed persons. Persons.
- Series
- EPA87
- Periodicity
- Quarterly
- Unit
- Persons
- Scale
- Thousands
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023QI | 20,452.8 | Final value | |||||||||||
2022QIV | 20,463.9 | Final value | |||||||||||
2022QIII | 20,545.7 | Final value | |||||||||||
2022QII | 20,468.0 | Final value | |||||||||||
2022QI | 20,084.7 | Final value | |||||||||||
2021QIV | 20,184.9 | Final value | |||||||||||
2021QIII | 20,031.0 | Final value | |||||||||||
2021QII | 19,671.7 | Final value | |||||||||||
2021QI | 19,206.8 | Final value | |||||||||||
2020QIV | 19,344.3 | Final value | |||||||||||
2020QIII | 19,176.9 | Final value | |||||||||||
2020QII | 18,607.2 | Final value | |||||||||||
2020QI | 19,681.3 | Final value | |||||||||||
2019QIV | 19,966.9 | Final value | |||||||||||
2019QIII | 19,874.3 | Final value | |||||||||||
2019QII | 19,804.9 | Final value | |||||||||||
2019QI | 19,471.1 | Final value | |||||||||||
2018QIV | 19,564.6 | Final value | |||||||||||
2018QIII | 19,528.0 | Final value | |||||||||||
2018QII | 19,344.1 | Final value | |||||||||||
2018QI | 18,874.2 | Final value | |||||||||||
2017QIV | 18,998.4 | Final value | |||||||||||
2017QIII | 19,049.2 | Final value | |||||||||||
2017QII | 18,813.3 | Final value | |||||||||||
2017QI | 18,438.3 | Final value | |||||||||||
2016QIV | 18,508.1 | Final value | |||||||||||
2016QIII | 18,527.5 | Final value | |||||||||||
2016QII | 18,301.0 | Final value | |||||||||||
2016QI | 18,029.6 | Final value | |||||||||||
2015QIV | 18,094.2 | Final value | |||||||||||
2015QIII | 18,048.7 | Final value | |||||||||||
2015QII | 17,866.5 | Final value | |||||||||||
2015QI | 17,454.8 | Final value | |||||||||||
2014QIV | 17,569.1 | Final value | |||||||||||
2014QIII | 17,504.0 | Final value | |||||||||||
2014QII | 17,353.0 | Final value | |||||||||||
2014QI | 16,950.6 | Final value | |||||||||||
2013QIV | 17,135.2 | Final value | |||||||||||
2013QIII | 17,230.0 | Final value | |||||||||||
2013QII | 17,160.6 | Final value | |||||||||||
2013QI | 17,030.2 | Final value | |||||||||||
2012QIV | 17,339.4 | Final value | |||||||||||
2012QIII | 17,667.7 | Final value | |||||||||||
2012QII | 17,758.5 | Final value | |||||||||||
2012QI | 17,765.1 | Final value | |||||||||||
2011QIV | 18,153.0 | Final value | |||||||||||
2011QIII | 18,484.5 | Final value | |||||||||||
2011QII | 18,622.0 | Final value | |||||||||||
2011QI | 18,426.2 | Final value | |||||||||||
2010QIV | 18,674.9 | Final value | |||||||||||
2010QIII | 18,819.0 | Final value | |||||||||||
2010QII | 18,751.1 | Final value | |||||||||||
2010QI | 18,652.9 | Final value | |||||||||||
2009QIV | 18,890.4 | Final value | |||||||||||
2009QIII | 19,098.4 | Final value | |||||||||||
2009QII | 19,154.2 | Final value | |||||||||||
2009QI | 19,284.4 | Final value | |||||||||||
2008QIV | 20,055.3 | Final value | |||||||||||
2008QIII | 20,556.4 | Final value | |||||||||||
2008QII | 20,646.9 | Final value | |||||||||||
2008QI | 20,620.0 | Final value | |||||||||||
2007QIV | 20,717.9 | Final value | |||||||||||
2007QIII | 20,753.4 | Final value | |||||||||||
2007QII | 20,580.9 | Final value | |||||||||||
2007QI | 20,267.5 | Final value | |||||||||||
2006QIV | 20,195.4 | Final value | |||||||||||
2006QIII | 20,091.0 | Final value | |||||||||||
2006QII | 19,891.6 | Final value | |||||||||||
2006QI | 19,578.4 | Final value | |||||||||||
2005QIV | 19,509.2 | Final value | |||||||||||
2005QIII | 19,422.1 | Final value | |||||||||||
2005QII | 19,160.6 | Final value | |||||||||||
2005QI | 18,736.1 | Final value | |||||||||||
2004QIV | 18,490.8 | Final value | |||||||||||
2004QIII | 18,289.1 | Final value | |||||||||||
2004QII | 18,018.9 | Final value | |||||||||||
2004QI | 17,770.2 | Final value | |||||||||||
2003QIV | 17,740.5 | Final value | |||||||||||
2003QIII | 17,646.0 | Final value | |||||||||||
2003QII | 17,423.2 | Final value | |||||||||||
2003QI | 17,092.7 | Final value | |||||||||||
2002QIV | 16,991.9 | Final value | |||||||||||
2002QIII | 16,919.3 | Final value | |||||||||||
2002QII | 16,766.9 | Final value | |||||||||||
2002QI | 16,482.3 | Final value |
Data item: - Protected by statistical secrecy
Data item: .. Data not available