Total Nacional. Índice general. Variación anual.
- Series
- IPC206448
- Base
- Base 2016
- Periodicity
- Mensual
- Unit
- Tasas
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021M12 | 6,5 | Definitivo | |||||||||||
2021M11 | 5,5 | Definitivo | |||||||||||
2021M10 | 5,4 | Definitivo | |||||||||||
2021M09 | 4,0 | Definitivo | |||||||||||
2021M08 | 3,3 | Definitivo | |||||||||||
2021M07 | 2,9 | Definitivo | |||||||||||
2021M06 | 2,7 | Definitivo | |||||||||||
2021M05 | 2,7 | Definitivo | |||||||||||
2021M04 | 2,2 | Definitivo | |||||||||||
2021M03 | 1,3 | Definitivo | |||||||||||
2021M02 | 0,0 | Definitivo | |||||||||||
2021M01 | 0,5 | Definitivo | |||||||||||
2020M12 | -0,5 | Definitivo | |||||||||||
2020M11 | -0,8 | Definitivo | |||||||||||
2020M10 | -0,8 | Definitivo |
Data item: - Protected by statistical secrecy
Data item: .. Data not available