Madrid, Comunidad de. General. Índice.
- Series
- IPV730
- Periodicity
- Trimestral
- Unit
- Índice
| PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025T3 | 204,059 | Definitivo | |||||||||||
| 2025T2 | 197,688 | Definitivo | |||||||||||
| 2025T1 | 188,426 | Definitivo | |||||||||||
| 2024T4 | 181,836 | Definitivo | |||||||||||
| 2024T3 | 178,650 | Definitivo | |||||||||||
| 2024T2 | 174,536 | Definitivo | |||||||||||
| 2024T1 | 168,785 | Definitivo | |||||||||||
| 2023T4 | 164,821 | Definitivo | |||||||||||
| 2023T3 | 166,589 | Definitivo | |||||||||||
| 2023T2 | 162,841 | Definitivo | |||||||||||
| 2023T1 | 159,407 | Definitivo | |||||||||||
| 2022T4 | 157,779 | Definitivo | |||||||||||
| 2022T3 | 160,024 | Definitivo | |||||||||||
| 2022T2 | 156,460 | Definitivo | |||||||||||
| 2022T1 | 154,666 | Definitivo | |||||||||||
Data item: - Protected by statistical secrecy
Data item: .. Data not available

