INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results

35 results found
Province | Municipality | Population unit | Year 2023 | ||
---|---|---|---|---|---|
Total population | Males | Females | |||
04 Almería | 070 Oria | 00 05 04 MADRID | 17 | 9 | 8 |
09 Burgos | 328 Rucandio | 00 04 00 MADRID DE LAS CADERECHAS | 17 | 9 | 8 |
09 Burgos | 328 Rucandio | 00 04 01 MADRID DE LAS CADERECHAS | 17 | 9 | 8 |
28 Madrid | 073 Humanes de Madrid | 00 00 00 HUMANES DE MADRID | 19902 | 9908 | 9994 |
28 Madrid | 073 Humanes de Madrid | 00 01 00 HUMANES DE MADRID | 19885 | 9897 | 9988 |
28 Madrid | 073 Humanes de Madrid | 00 01 01 HUMANES DE MADRID | 19763 | 9838 | 9925 |
28 Madrid | 079 Madrid | 00 00 00 MADRID | 3332035 | 1555507 | 1776528 |
28 Madrid | 079 Madrid | 00 01 00 MADRID | 3332035 | 1555507 | 1776528 |
28 Madrid | 079 Madrid | 00 01 01 MADRID | 3332035 | 1555507 | 1776528 |
28 Madrid | 123 Rivas-Vaciamadrid | 00 00 00 RIVAS-VACIAMADRID | 100275 | 49599 | 50676 |
28 Madrid | 123 Rivas-Vaciamadrid | 00 07 00 RIVAS-VACIAMADRID | 15993 | 7912 | 8081 |
28 Madrid | 123 Rivas-Vaciamadrid | 00 07 01 RIVAS-VACIAMADRID | 15983 | 7907 | 8076 |
28 Madrid | 123 Rivas-Vaciamadrid | 00 08 00 VACIAMADRID | 0 | 0 | 0 |
28 Madrid | 127 Rozas de Madrid, Las | 00 00 00 ROZAS DE MADRID (LAS) | 98086 | 47284 | 50802 |
28 Madrid | 127 Rozas de Madrid, Las | 00 04 00 ROZAS DE MADRID (LAS) | 50961 | 24326 | 26635 |
28 Madrid | 127 Rozas de Madrid, Las | 00 04 01 ROZAS DE MADRID (LAS) | 50961 | 24326 | 26635 |
28 Madrid | 133 San Martín de Valdeiglesias | 00 02 00 COSTA DE MADRID | 253 | 154 | 99 |
28 Madrid | 133 San Martín de Valdeiglesias | 00 02 01 COSTA DE MADRID | 253 | 154 | 99 |
28 Madrid | 161 Valdemoro | 00 08 00 CENTRO PENITENCIARIO MADRID III | 0 | 0 | 0 |
39 Cantabria | 009 Bárcena de Cicero | 00 03 06 LAMADRID | 146 | 78 | 68 |
39 Cantabria | 091 Valdáliga | 00 03 00 LAMADRID | 371 | 195 | 176 |
45 Toledo | 087 Madridejos | 00 00 00 MADRIDEJOS | 10169 | 5089 | 5080 |
45 Toledo | 087 Madridejos | 00 01 00 MADRIDEJOS | 10169 | 5089 | 5080 |
45 Toledo | 087 Madridejos | 00 01 01 MADRIDEJOS | 10131 | 5068 | 5063 |
45 Toledo | 199 Viso de San Juan, El | 00 02 06 CAMINO MADRID-A | 10 | 7 | 3 |
45 Toledo | 199 Viso de San Juan, El | 00 02 07 CAMINO MADRID-B | 47 | 28 | 19 |
45 Toledo | 199 Viso de San Juan, El | 00 02 08 CAMINO MADRID-C | 9 | 5 | 4 |
49 Zamora | 103 Madridanos | 00 00 00 MADRIDANOS | 456 | 240 | 216 |
49 Zamora | 103 Madridanos | 00 02 00 MADRIDANOS | 438 | 227 | 211 |
49 Zamora | 103 Madridanos | 00 02 01 MADRIDANOS | 431 | 222 | 209 |
50 Zaragoza | 275 Valmadrid | 00 00 00 VALMADRID | 126 | 76 | 50 |
50 Zaragoza | 275 Valmadrid | 00 01 00 VALMADRID | 126 | 76 | 50 |
50 Zaragoza | 275 Valmadrid | 00 01 01 VALMADRID | 125 | 75 | 50 |
50 Zaragoza | 297 Zaragoza | 00 13 00 TORRECILLA DE VALMADRID | 22 | 13 | 9 |
50 Zaragoza | 297 Zaragoza | 00 13 01 TORRECILLA DE VALMADRID | 22 | 13 | 9 |
If you would like to know more about the List of names and would like to use the advanced search options, you can consult the List of names application